Presenter Resources Mon 24
VITTA Annual Conference 2008:Shift Happens ~ technology alone will not save us
The following are the current resources provided by presenters. The conference resources will be updated on an ongoing basis as provided.
MONDAY, November 24, 2008
| 09:00 - Session 1 | |||
|---|---|---|---|
| 1101 | Heather Watson | Keynote: Shift - Tectonic and granular ppt | 2mb |
|
| 11:00 - Session 2 | |||
| 1201 | Callie Whelan | Podcasting: Create! Record! Share! Learn! ppt | 4.66mb |
|
| 1202 | Brianna Laugher | Wikipedia in Schools: An Unexplored Potential |
|
| 1203 | Pru Mitchell | Professional learning with me |
|
| 1204 | Lynne George | How to create a vodcast using Camstudio |
|
| 1205 | Garry McNeilly | My PLATE ppt 19.5 | kb |
|
| 1206 | Janice Youl | Life After Intel Teach Program ppt | 658kb |
|
| 1207 | Donna Benjamin | Inkscape - open source graphic design. |
|
| 1208 | Roslyn Meadows | VCE Essentials: FrontPage is dead! Welcome to the Wonders of Expression Web |
|
| 1209 | Travis Smith | Tablet Notebooks Computers Across the Curriculum. |
|
| 1210 | Antonia Caridi | VCE IT for Beginners |
|
| 1211 | Jess McCulloch | Taking Learning Away - Mobile Technologies In and Out of My Classroom |
|
| 1212 | Sabiene Heindl | Downloading - Safety and Ethics in Cyberspace ppt | 909kb |
|
| 1213 | Frank Apostoli | eLearning for Generation Y |
|
| 1214 | Kevork Krozian | Rethinking Junior IT ppt | 447kb |
|
| 1215 | Lauren O'Grady | IWB's Let's restart this effectively |
|
| 1216 | Mark Williamson | School Web Based Management Applications |
|
| 1217 | Gary Bass | Handheld Communications for Schools |
|
| 1218 | David Santamaria | Is the Mouse mightier than the Pen? |
|
| 1219 | Kate Christopher | Activate your Classroom |
|
| 11:50 - Session 3 | |||
| 1307 | Pia Waugh | Collaborative learning OLPCs for Beginners |
|
| 1308 | Lorette Dobb | VCE Essentials: Sophisticated Spreadsheets |
|
| 1311 | David Taylor | The Privacy price - who is willing to pay it? |
|
| 1312 | Deborah Cohen | Using digital multimedia resources to support interdisciplinary objectives |
|
| 1313 | Sue Inness | Computer or Confuser? - Addressing the Gaps in Teachers Basic Computer Skills |
|
| 1314 | Sharon London | HOTmaths - Transforming Learning and Teaching |
|
| 1315 | Mike McHugh | Increasing your Design skills in the classroom using Adobe |
|
| 1316 | Shara Kremer | Unpacking the ePotential Survey data |
|
| 1317 | Adrian Janson | VCE Essentials Series: Networks |
|
| 1318 | David Burton | ICT and Mathematics ppt | 115kb |
|
| 1319 | Camilla Elliott | Worldwide collaboration - Stepping out with Excitement |
|
| 1320 | Shanton Chang | Navigating Young Peoples Online Behaviour: Shifting our Mindset |
|
| 13:40 - Session 4 | |||
| 1401 | Lindy McKeown | Hands on Virtual Worlds Experience using Second Life and Wonderland |
|
| 1402 | Heather Blakey | To Tweet or Not to Tweet |
|
| 1403 | Lindsay Fowler | Photoshop and Illustrator ppt | 3.47mb |
|
| 1404 | Brendan O'Brien | MSMovieMaker: From camera to student ipods |
|
| 1405 | Lee King | Digital Storytelling |
|
| 1406 | Robert Mercer | Games Design and Programming with Swingame ppt | 14kb |
|
| 1407 | Louise Robinson-Lay | More than social - blogging and wikis for learners |
|
| 1408 | Rene Hahn | Sounds Good on Paper...Why Technology Integration is a Tough Gig. |
|
| 1409 | Daryl Sutton | Scored Assessment in VCE VET IT |
|
| 1410 | Greg Gebhart | Cybersafety in schools |
|
| 1411 | Suzi Arnott | Cool Tools to use with Your Class |
|
| 1412 | Valerie Gyde | Natcoll Creating Futures - Creative Digital Education Programmes for 21st Century Learning ppt | 2kb |
|
| 1413 | Roslyn Meadows | VCE Essentials: Diving into the Deep End - Creating assessment tasks for Unit 1 IT and ITA ppt | 37kb |
|
| 1414 | Aaron Cox | From Superman to SuperClubsPLUS- No need for any superheroes here!! SuperClubsPLUS provides engagement and security for our children |
|
| 1415 | Scott Wyatt | Simulations: powerful learning tools |
|
| 1416 | Glenn McMahon | Lessons From the NECC Conference |
|
| 1417 | Leanne Compton | The Cs for Learning |
|
| 1418 | Paul Van Eeden | The New Digital Media Educational Community |
|
| 1419 | Jeremy Stagg | Virtualisation of the Desktop - A Move to the Future |
|
| 1420 | Paula Christophersen | Measuring what is intended |
|
| 1421 | Greg Alchin | Developing data literacy with InspireData |
|
| 14:30 - Session 5 | |||
| 1506 | Bryn Jones | Moodle For Newbies |
|
| 1508 | Graham Dobb | Delving into Databases ppt | 1.79mb |
|
| 1509 | Callie Whelan | Beyond Chalk: Technology in Education ppt | 1.79mb |
|
| 1510 | Westley Field | Blended Learning - a working model ppt | 68.4kb |
|
| 1511 | Jenny Ashby | Internet in your pencil case |
|
| 1512 | Blaise Northey | Creating a Digital Footprint |
|
| 1514 | Pat Beeson | Understanding spatial data and its role in a technology rich classroom ppt | 3.17mb |
|
| 1515 | Paul Callaghan | From Designer to Teacher and back again |
|
| 1516 | Liz Mason | The Nintendo Wiimote. The Electronic Whiteboard alternative for under $100 |
|
| 1517 | Frank Ryder | Podcast Producer using Apple Server |
|
| 1518 | Adrian Janson | VCE Essentials Series: Algorithms |
|
| 1519 | Jessica McCulloch | Shift blogging beyond all boundaries |
|
| 1520 | Antonia Caridi | VELS, Economics and ICT |
|
| 15:20 - Session 6 | |||
| 1601 | Pia Waugh | Closing Keynote: Open Source Futures |
|









